2011 SCHEDULE OF EVENTS
| THURSDAY, June 2, 2011 | ||
| 5:00 PM | Festival Grounds Open/Carnival Rides/Family Fun Night | ![]() |
| 5:30 PM | Festival Ribbon Cutting | |
| Activities | ||
| 6:00 PM | Hot Wheels Bike Parade (Starts at South City Park) | |
| FRIDAY, June 3, 2011 | ||
| 5:00 PM | Festival Grounds Open | |
| Entertainment | ||
| 6:00 PM to 7:30 PM | Geno Delafose & French Rockin Boogie | |
| 7:15 PM to 8:15 PM | Curley Taylor & Zydeco Trouble | |
| 8:30 PM to 9:15 PM | Lil Nathan & Zydeco Cha Chas | |
| 9:30 PM to 11:00 PM | Chris Ardoin & Nu Step | |
| Activities | ||
| 7:30 PM | Zydeco Dance Contest | |
| SATURDAY, June 4, 2011 | ||
| 12:00 PM | Festival Grounds Open | |
| Entertainment | ||
| 1:15 PM to 2:15 PM | Matthew Ewing & Fueling Fire | |
| 2:30 PM to 3:30 PM | Same Ol' 2 Step | |
| 3:45 PM to 4:45 PM | Leon Chavis & the Zydeco Flames | |
| 5:00 PM to 6:00 PM | Lil Kenny and the Heartbreakers | |
| 6:15 PM to 7:00 PM | Cupid | |
| 7:15 PM to 8:15 PM | Patrick Henry & the Liberation Band |
|
| 8:30 PM to 9:30 PM | Jeffery Broussard & the Creole Cowboys | |
| 9:45 PM to 11:00 PM | Percy Sledge | |
| Activities | ||
| 11:00 AM to 1:00 PM | Michelle Fontenot Art Exhibit Opening Opelousas Museum & Intrepretive Center |
|
| 1:30 PM to 3:30 PM | Fiddle Jam & Workshop with Hadley Castille Opelousas Little Theatre Building |
|
| 4:00 PM to 6:00 PM | Cajun/Creole Cooking Demonstrations | |
| 5:00 PM | Bar-B-Que Cookoff Judging | |
| SUNDAY, JUNE 5, 2011 | ||
| 12:00 PM | Festival Grounds open | |
| Entertainment | ||
| 1:00 PM to 2:00 PM | Roscoe Chenier & the Inner City Blues Band | |
| 2:15 PM to 3:15 PM | Don Fontenot & Les Amis | |
| 3:30 PM to 4:30 PM | Warren Storm, Willie T. and Cypress | |
| 4:45 PM to 5:45 PM | Chubby Carriere & the Bayou Swamp Band | |
| Activities | ||
| 3:15 PM | Cajun Dance Contest | |
| 4:30 PM | Pepper Eating Contest | |
Performers subject to change prior to event.
|
||


